| Title | Fluid-structure interaction for functional assessment of ascending aortic aneurysms: a biomechanical-based approach toward clinical practice |
|---|---|
| Reference | PTDC/EMD-EMD/1230/2021 |
| DOI | 10.54499/PTDC/EMD-EMD/1230/2021 |
| Budget | 248.152,25 € |
| IP/Co-IP | José Xavier (NOVA-SST) / José Fragata (NMS-FCM) |
| Keywords | Advanced computational modelling; Ascending aortic aneurysm; Hemodynamic; Biological tissue mechanical behaviour |
| Duration | 04-01-2022 >>> 03-01-2025 |
| Institutions | (1) NOVA.ID.FCT ; (2) NMS-FCM; (3) INEGI; (4) CEMAPRE-ISEG-ULisboa |
| International | (5) Center for Biomedical and Healthcare Engineering, MINES Saint-Étienne, FR (Stéphane Avril) |
